<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Too hot for the tropics</title>
	<atom:link href="http://shawnogram.com/2008/06/21/too-hot-for-the-tropics/feed/" rel="self" type="application/rss+xml" />
	<link>http://shawnogram.com/2008/06/21/too-hot-for-the-tropics/</link>
	<description>Content = life</description>
	<pubDate>Fri, 21 Nov 2008 04:15:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Erk @ the Erk Pod</title>
		<link>http://shawnogram.com/2008/06/21/too-hot-for-the-tropics/#comment-86901</link>
		<dc:creator>Erk @ the Erk Pod</dc:creator>
		<pubDate>Thu, 26 Jun 2008 02:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://shawnogram.com/?p=130#comment-86901</guid>
		<description>I did the conversion based on the SLO temp on that list and that is 45 degrees C. That's ultra FAIL and ultra hot!</description>
		<content:encoded><![CDATA[<p>I did the conversion based on the SLO temp on that list and that is 45 degrees C. That&#8217;s ultra FAIL and ultra hot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Melton</title>
		<link>http://shawnogram.com/2008/06/21/too-hot-for-the-tropics/#comment-85324</link>
		<dc:creator>Andy Melton</dc:creator>
		<pubDate>Sun, 22 Jun 2008 16:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://shawnogram.com/?p=130#comment-85324</guid>
		<description>OMG. I thought it was hot here! Dang!</description>
		<content:encoded><![CDATA[<p>OMG. I thought it was hot here! Dang!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawno</title>
		<link>http://shawnogram.com/2008/06/21/too-hot-for-the-tropics/#comment-85022</link>
		<dc:creator>Shawno</dc:creator>
		<pubDate>Sat, 21 Jun 2008 22:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://shawnogram.com/?p=130#comment-85022</guid>
		<description>This is definitely similar to a late summer heat in Illinois, Hope.  But I think this is worse.  Either it's because of the fact that I lived through most of those IL summers with central air, or I'm just getting old.</description>
		<content:encoded><![CDATA[<p>This is definitely similar to a late summer heat in Illinois, Hope.  But I think this is worse.  Either it&#8217;s because of the fact that I lived through most of those IL summers with central air, or I&#8217;m just getting old.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hope</title>
		<link>http://shawnogram.com/2008/06/21/too-hot-for-the-tropics/#comment-85015</link>
		<dc:creator>Hope</dc:creator>
		<pubDate>Sat, 21 Jun 2008 21:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://shawnogram.com/?p=130#comment-85015</guid>
		<description>Kind of like Illinois in July! (and occasionally in April)</description>
		<content:encoded><![CDATA[<p>Kind of like Illinois in July! (and occasionally in April)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Roberts</title>
		<link>http://shawnogram.com/2008/06/21/too-hot-for-the-tropics/#comment-84827</link>
		<dc:creator>Paul Roberts</dc:creator>
		<pubDate>Sat, 21 Jun 2008 10:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://shawnogram.com/?p=130#comment-84827</guid>
		<description>ooh, What a scorcher!!!


/as they say</description>
		<content:encoded><![CDATA[<p>ooh, What a scorcher!!!</p>
<p>/as they say</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://shawnogram.com/2008/06/21/too-hot-for-the-tropics/#comment-84798</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Sat, 21 Jun 2008 07:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://shawnogram.com/?p=130#comment-84798</guid>
		<description>Awwww.... poor little hot birdies.</description>
		<content:encoded><![CDATA[<p>Awwww&#8230;. poor little hot birdies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
