<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Too hot for the tropics</title>
	<atom:link href="http://shawnogram.com/2008/06/21/too-hot-for-the-tropics/feed/" rel="self" type="application/rss+xml" />
	<link>http://shawnogram.com/2008/06/21/too-hot-for-the-tropics/</link>
	<description>Audio, video and blogging from San Luis Obispo, CA</description>
	<lastBuildDate>Fri, 25 Mar 2011 05:31:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Shawnogram &#187; Blog Archive &#187; Heat wave 2010</title>
		<link>http://shawnogram.com/2008/06/21/too-hot-for-the-tropics/comment-page-1/#comment-29290</link>
		<dc:creator>Shawnogram &#187; Blog Archive &#187; Heat wave 2010</dc:creator>
		<pubDate>Thu, 30 Sep 2010 05:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://shawnogram.com/?p=130#comment-29290</guid>
		<description>[...] grab of the OS X weather widget from Saturday, September 25th.  Things got so bad on Monday that, like last year, we had to take the birds into the bedroom so they could stay cool near the window air conditioner. [...]</description>
		<content:encoded><![CDATA[<p>[...] grab of the OS X weather widget from Saturday, September 25th.  Things got so bad on Monday that, like last year, we had to take the birds into the bedroom so they could stay cool near the window air conditioner. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hyper Nonsense &#187; Blog Archive &#187; HN 117 &#8211; The homies are dope &#8211; (805)725-5085</title>
		<link>http://shawnogram.com/2008/06/21/too-hot-for-the-tropics/comment-page-1/#comment-16991</link>
		<dc:creator>Hyper Nonsense &#187; Blog Archive &#187; HN 117 &#8211; The homies are dope &#8211; (805)725-5085</dc:creator>
		<pubDate>Mon, 25 Jan 2010 05:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://shawnogram.com/?p=130#comment-16991</guid>
		<description>[...] &#8220;Too hot for the tropics&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Too hot for the tropics&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erk @ the Erk Pod</title>
		<link>http://shawnogram.com/2008/06/21/too-hot-for-the-tropics/comment-page-1/#comment-502</link>
		<dc:creator>Erk @ the Erk Pod</dc:creator>
		<pubDate>Thu, 26 Jun 2008 02:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://shawnogram.com/?p=130#comment-502</guid>
		<description>I did the conversion based on the SLO temp on that list and that is 45 degrees C. That&#039;s ultra FAIL and ultra hot!</description>
		<content:encoded><![CDATA[<p>I did the conversion based on the SLO temp on that list and that is 45 degrees C. That&#8217;s ultra FAIL and ultra hot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Melton</title>
		<link>http://shawnogram.com/2008/06/21/too-hot-for-the-tropics/comment-page-1/#comment-497</link>
		<dc:creator>Andy Melton</dc:creator>
		<pubDate>Sun, 22 Jun 2008 16:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://shawnogram.com/?p=130#comment-497</guid>
		<description>OMG. I thought it was hot here! Dang!</description>
		<content:encoded><![CDATA[<p>OMG. I thought it was hot here! Dang!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawno</title>
		<link>http://shawnogram.com/2008/06/21/too-hot-for-the-tropics/comment-page-1/#comment-498</link>
		<dc:creator>Shawno</dc:creator>
		<pubDate>Sat, 21 Jun 2008 22:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://shawnogram.com/?p=130#comment-498</guid>
		<description>This is definitely similar to a late summer heat in Illinois, Hope.  But I think this is worse.  Either it&#039;s because of the fact that I lived through most of those IL summers with central air, or I&#039;m just getting old.</description>
		<content:encoded><![CDATA[<p>This is definitely similar to a late summer heat in Illinois, Hope.  But I think this is worse.  Either it&#8217;s because of the fact that I lived through most of those IL summers with central air, or I&#8217;m just getting old.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hope</title>
		<link>http://shawnogram.com/2008/06/21/too-hot-for-the-tropics/comment-page-1/#comment-499</link>
		<dc:creator>Hope</dc:creator>
		<pubDate>Sat, 21 Jun 2008 21:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://shawnogram.com/?p=130#comment-499</guid>
		<description>Kind of like Illinois in July! (and occasionally in April)</description>
		<content:encoded><![CDATA[<p>Kind of like Illinois in July! (and occasionally in April)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Roberts</title>
		<link>http://shawnogram.com/2008/06/21/too-hot-for-the-tropics/comment-page-1/#comment-500</link>
		<dc:creator>Paul Roberts</dc:creator>
		<pubDate>Sat, 21 Jun 2008 10:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://shawnogram.com/?p=130#comment-500</guid>
		<description>ooh, What a scorcher!!!


/as they say</description>
		<content:encoded><![CDATA[<p>ooh, What a scorcher!!!</p>
<p>/as they say</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://shawnogram.com/2008/06/21/too-hot-for-the-tropics/comment-page-1/#comment-501</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Sat, 21 Jun 2008 07:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://shawnogram.com/?p=130#comment-501</guid>
		<description>Awwww.... poor little hot birdies.</description>
		<content:encoded><![CDATA[<p>Awwww&#8230;. poor little hot birdies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

